Quality Changes The World
PIN - PIN Adapter
2021-04-01 18:39
PIN - PIN Specification | ||||||||||
Conection A | Conection B | Inner DIA | DIA | Length | Wrench | |||||
(MM) | (MM) | (MM) | (A/F) | Width | ||||||
2 3/8 API REG PIN | 2 7/8 API IF PIN | 32 | 114 | 280 | 90 | 50 | ||||
2 7/8 API IF PIN | 3 1/2 API REG PIN | 38 | 114 | 300 | 90 | 50 | ||||
2 7/8 API IF PIN | 2 7/8 API IF PIN | 38 | 114 | 300 | 90 | 50 | ||||
2 3/8 API REG PIN | 3 1/2 API REG PIN | 32 | 114 | 280 | 90 | 50 | ||||
2 3/8 API REG PIN | 2 3/8 API REG PIN | 28 | 89 | 240 | 70 | 40 | ||||
2 3/8 API REG PIN | 2 3/8 API REG PIN | 28 | 76 | 240 | 54 | 40 | ||||
2 3/8 API IF PIN | 3 1/2 API REG PIN | 38 | 114 | 280 | 90 | 50 | ||||
3 1/2 API REG PIN | 3 1/2 API REG PIN | 38 | 114 | 320 | 90 | 50 | ||||
4 1/2 AP1 REG PIN | 3 1/2 API REG PIN | 45 | 140 | 360 | 90 | 50 | ||||
4 1/2 API REG PIN | 4 1/2 API REG PIN | 45 | 140 | 400 | 90 | 50 |
Drilling Equipment
Drilling Equipment
Copyright © ROSCHEN GROUP LIMITED All rights reserved..All Rights Reserved 沪ICP备17048094号-1