Quality Changes The World
DTH ADAPTERS
2021-04-01 18:36
BOX - BOX Specification | ||||||||||
Conection A | Conection B | Inner DIA | DIA | Length | Wrench | |||||
(MM) | (MM) | (MM) | (A/F) | Width | ||||||
2 3/8 API REG BOX | 2 3/8 API REG BOX | 28 | 89 | 250 | 70 | 40 | ||||
2 3/8 API REG BOX | 2 7/8 API IF BOX | 32 | 114 | 280 | 90 | 50 | ||||
2 3/8 API REG BOX | 3 1/2 API REG BOX | 32 | 114 | 280 | 70 | 50 | ||||
2 7/8 API IF BOX | 2 7/8 API IF BOX | 38 | 114 | 310 | 90 | 50 | ||||
2 7/8 API IF BOX | 3 1/2 API REG BOX | 38 | 114 | 310 | 90 | 50 | ||||
2 3/8 API REG BOX | 2 3/8 API IF BOX | 30 | 89 | 260 | 70 | 40 | ||||
2 3/8 API IF BOX | 3 1/2 API REG BOX | 38 | 114 | 310 | 90 | 50 | ||||
2 3/8 API IF BOX | 4 1/2 API REG BOX | 38 | 140 | 330 | 90 | 50 | ||||
3 1/2 API REG BOX | 3 1/2 API IF BOX | 36 | 130 | 330 | 90 | 50 | ||||
4 1/2 API REG BOX | 3 1/2 API IF BOX | 45 | 140 | 360 | 90 | 50 |
Drilling Equipment
Drilling Equipment
Copyright © ROSCHEN GROUP LIMITED All rights reserved..All Rights Reserved 沪ICP备17048094号-1