Quality Changes The World
DCDMA Size AW BW Drill Rods with Parallel Threads
2021-03-31 19:07
DCDMA Size AW BW Drill Rods with Parallel Threads
Roschen manufactures Wireline Drill Rods, from WLA to WLP, Parallel Threaded Drill Rods, DCDMA Sizes AW-HW, and Metric sizes 42mm to 90mm, Tapered Threaded Drill Rods, DCDMA Sizes AWY to NWY, AWJ, BWJ and S75 Drill Rods.
Dimensions of Drill Rods
Size | OD (mm) | ID (mm) |
AQ | 44.7 | 37.3 |
BQ | 55.7 | 46.1 |
NQ | 69.9 | 60.3 |
HQ | 88.9 | 78 |
PQ (PHD) | 114.5 | 101.5 |
AW/AWJ/AWY | 43.7 | 30.7 |
BW/BWJ/BWY | 54.0 | 38.0 |
NW/NWJ/NWY | 66.8 | 51.0 |
HW | 89.0 | 71.0 |
42mm | 42.0 | 30.0 |
50mm | 50.0 | 37.0 |
60mm | 60.0 | 48.0 |
70mm | 73.0 | 54.6 |
90mm | 89.0 | 69.0 |
S75 | 71.0 | 61.0 |
Drilling Equipment
Drilling Equipment
Copyright © ROSCHEN GROUP LIMITED All rights reserved..All Rights Reserved 沪ICP备17048094号-1