BWJ Threaded Conventional Drill Rod - Length 10'
2021-03-31 19:03
BWJ Threaded Conventional Drill Rod - Length 10'
Drill Pipe & Augers
We offer API S135 steel grade Standard Friction Welded (SFW) for the most challenging drilling application (water, wells, gas, and oil exploration, geothermal applications, foundations and soil treatments).
FRICTION WELDED DRILL PIPE BWJ THREAD
Diameter (mm) | L (mm) | Thread | Weight (kg) | Wall Thickness (mm) | Tube Grad |
54 | 1500 | BWJ | 4 | S135 | |
54 | 3000 | BWJ | 4 | S135 | |
60 | 1500 | BWJ | 4 | S135 | |
60 | 3000 | BWJ | 4 | S135 |
FRICTION WELDED DRILL PIPE API THREAD
Diameter (mm) | L (mm) | Thread | Weight (kg) | Wall Thickness (mm) | Tube Grad |
76.1 | 400 | 2 3/8" API REG | 6.3 | S135 | |
76.1 | 500 | 2 3/8" API REG | 6.3 | S135 | |
76.1 | 1000 | 2 3/8" API REG | 14 | 6.3 | S135 |
76.1 | 1500 | 2 3/8" API REG | 20 | 6.3 | S135 |
76.1 | 3000 | 2 3/8" API REG | 36 | 6.3 | S135 |
89.9 | 1500 | 2 3/8" API REG | 25 | 6.3 | S135 |
89.9 | 3000 | 2 3/8" API REG | 45 | 6.3 | S135 |
114.3 | 1500 | 3 1/2" API Reg | 38 | 6.3 | S135 |
114.3 | 3000 | 3 1/2" API Reg | 65 | 6.3 | S135 |
139.7 | 1500 | 4 1/2" API Reg | 50 | 6.3 | S135 |
139.7 | 3000 | 4 1/2" API Reg | 81 | 6.3 | S135 |
AUGERS WITH THREAD CONNECTION
Diameter (mm) | Diameter (inch) | L (mm) | Thread | Wall Thickness (mm) | Tube Grade |
102 | 4 | 1500 | BWJ | 6.3 | S135 |
102 | 4 | 3000 | BWJ | 6.3 | S135 |
127 | 5 | 1500 | 2 3/8" API REG | 6.3 | S135 |
127 | 5 | 3000 | 2 3/8" API REG | 6.3 | S135 |
152 | 6 | 1500 | 2 3/8" API REG | 6.5 | S135 |
152 | 6 | 3000 | 2 3/8" API REG | 6.5 | S135 |
203 | 8 | 1500 | 4 1/2" API Reg | 8 | S135 |
FRICTION WELDED T51 DRILL RODS
Type | L (ft) | L (mm) | Thread |
Speed rod | 12 | 3600 | T51 |