API 5DP Specification and API 5DP Drill Pipe
API 5DP Drill Pipe and API 5DP Specification
Drill Pipe manufactured strictly according to API 5DP standard
Yield strength: Min 517 Mpa
Tensile strength: Min 724 Mpa
Pipe body material: High quality alloy seamless pipe of E75
Thread treatment: Phosphorization or copper plating
API SPEC 5DP defines the technical delivery conditions for steel drill-pipes with upset pipe-body ends and weld-on tool joints for usage in drilling and production operations in petroleum and natural gas industries for 3 product requirements levels (PSL-1, psl-3 and psl-2). PS-1 defines wall thickness, impact strength, and yield strength requirements particular to the material grade.
Drill Pipe in API 5DP, Diameters from 2 3/8'' to 6 5/8'', Grade DZ50, E75, R780, X95, G105, S135
Specification
API Drilll Pipe Grade | Minimum Yeild Strength | Minimum Tensile Strength |
E-75 | 75000 | 100000 |
X-95 | 95000 | 105000 |
G-105 | 105000 | 115000 |
S-135 | 135000 | 145000 |
Detailed information about API SPEC 5DP Drill pipe
Size Inch | Nominal Weight | Weight c/w blank end | OD | Wall Thickness | Grade | Upset Type | |||
lb/ft | Kg/m | inch | mm | inch | mm | ||||
2-3/8 | 6.65 | 6.27 | 9.33 | 2.375 | 60.3 | 0.280 | 7.11 | E,X,G,S | EU |
2-7/8 | 10.4 | 9.72 | 14.47 | 2.875 | 73.0 | 0.362 | 9.19 | E,X,G,S | EU |
3 1/2 | 13.3 | 12.32 | 18.34 | 3.500 | 88.9 | 0.368 | 9.35 | E,X,G,S | EU |
3 1/2 | 15.5 | 14.64 | 21.79 | 3.500 | 88.9 | 0.449 | 11.4 | E,X,G,S | EU |
4 | 14.0 | 12.95 | 19.27 | 4.000 | 101.6 | 0.330 | 8.38 | E,X,G,S | EU,IU |
4 1/2 | 16.6 | 15.00 | 22.32 | 4.500 | 114.3 | 0.337 | 8.56 | E,X,G,S | EU,IEU |
4 1/2 | 20.0 | 18.71 | 27.84 | 4.500 | 114.3 | 0.430 | 10.92 | E,X,G,S | EU,IEU |
5 | 19.5 | 17.95 | 26.70 | 5000 | 127.0 | 0.362 | 9.19 | E,X,G,S | IEU |
5 | 25.6 | 24.05 | 35.80 | 5000 | 127.0 | 0.500 | 12.7 | E,X,G,S | IEU |
5 1/2 | 21.9 | 19.83 | 29.52 | 5.500 | 139.7 | 0.361 | 9.17 | E,X,G,S | IEU |
5 1/2 | 24.7 | 22.56 | 33.57 | 5.500 | 139.7 | 0.415 | 10.54 | E,X,G,S | IEU |
6 5/8 | 25.2 | 22.2 | 33.04 | 6.625 | 168.275 | 0.330 | 8.38 | E,X,G,S | IEU |
6 5/8 | 27.7 | 24.23 | 36.05 | 6.625 | 168.275 | 0.362 | 9.19 | E,X,G,S | IEU |
Octal offers different grades of API 5DP Drill Pipe, sourcing from professional drill pipe manufacturers in China, supply range as below:
Standard and Grades:
API 5DP Grade DZ50,
General Grade of Drill Pipe API 5DP Grade E75,
General Grade of Drill Pipe API 5DP Grade R780,
Medium high grade of Drill Pipe API 5DP Grade X95,
High grade Drill Pipe API 5DP Grade G105,
High grade Drill Pipe API 5DP Grade S135