RC Hammer 3inch 4inch 4 1/2inch Reverse Circulation
Reverse Circulation RC Hammer 3inch 4inch 4 1/2inch
DTH Reverse Circulation Hammer 3inch 4inch 4 1/2inch With Outstanding Reliability
Reverse Circulation Hammer Description
Reverse circulation RC is a drilling method widely used around the world. The method is unbeatable in areas where water is scarce or expensive, such as Australia and Western Africa (and, for the same reason, in northern Canada).
In a number of geological scenarios, the large volume of sample collected by RC systems can be a significant advantage. Exploration projects dealing with a “nugget effect” (for example, coarse gold or diamond projects) can often benefit from a larger diameter drill hole. Roschen generally drills holes with a diameter ranging from 3 ⅝” to 4 ½” (92 mm to 114 mm). The sample recovery from a 3 ⅝” (92 mm) diameter hole is approximately 11 lbs/ft (16.4 kg/m) depending on rock type
Name: | Reverse Circulation Hammer | Application: | Coal Mining, Ore Mining, Exploration Core Drilling |
Drills: | Reverse Circulation Drilling Companies | RC Hammer: | Reverse Circulation Hammer Lubricant |
Size: | 3" 4” 4 1/2" | Advantage: | Outstanding Reliability |
Reverse Circulation Hammer Parameters
ROSCHEN RC Hammers Specifications | |||||||||
Hammer Size | Hammer | Bit Shank | ROSCHEN Code | Hole Range (mm) | External Diameter (mm) | Length (without bit) mm | Weight (N.W.) kgs | Connection Thread | Working Pressure |
3" | RE531 | RE531 | ROS RC 30 | 84-100 | 81 | 1069 | 29 | 3“ Remet | 1.0-3.0Mpa |
3" | RE035 | RE035 | ROS RC 35 | 84-105 | 85 | 1075 | 35 | 3“ Remet | 1.0-3.0Mpa |
4 1/2" | RE004 | RE004 | ROS RC 40 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
4 1/2" | RE540 | RE540 | ROS RC 45 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE040 | RE040 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE542 | RE542 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE543 | RE543 | ROS RC 50 | 120-135 | 116 | 1191 | 62 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE545 | RE545 | ROS RC 50 | 122-135 | 117.5 | 1261 | 65 | 4"-4.5" Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE547 | RE547 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE052 | RE052 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE054 | RE054 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE140 | RE140 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
5" | PR40 | PR40 | ROS RC 50 | 124-142 | 120.5 | 1362 | 80.5 | 3.5"-4.5" Remet 3.5"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52 | PR52 | ROS RC 55 | 126-142 | 121 | 1227 | 68.5 | 4"-4.5" Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52R | PR52/PR52R | ROS RC 55 | 130-146 | 124 | 1225 | 65 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR54 | PR54 | ROS RC 55 | 135-150 | 130 | 1294 | 84.5 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
6" | MX5456 | MX5456 | ROS RC 60 | 136-150 | 132 | 1362 | 90 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
6"~6 1/2" | RC62/RC62R | RC62/RC62R | ROS RC 65 | 152-190 | 146 | 1320 | 110 | As Request | 1.5-3.5Mpa |
8" | RC82/RC82R | RC82/RC82R | ROS RC 80 | 190-250 | 180 | 1395 | 185 | As Request | 1.5-3.5Mpa |
10" | RC100/RC100R | RC100/RC100R | ROS RC 100 | 250-370 | 240 | 1528 | 328 | As Request | 1.5-3.5Mpa |
Notes: | |||||||||
Metzke, Remet thread is available! | |||||||||
Any special type shank of RC Hammer will be available by requests. |
Reverse Circulation Hammer Details
ENVIRONMENTALLY SOUND
Reverse circulation drilling has several environmental advantages. First and foremost, RC mostly requires no water for rock drilling. This is a benefit in areas with limited or sensitive water supply.
In addition, frozen water sources and waterlines can make winter drilling both tricky and expensive, if not impossible. In certain areas, like the arctic tundra, environmental permitting is easier for winter drilling when the ground is frozen and unlikely to be disturbed. Light-weight RC makes winter drilling in the arctic a viable option.
HIGH RATE OF PENETRATION
A big advantage of RC is its high rate of penetration. Penetration rates often exceed 80 m per shift depending on ground conditions. The speed of drilling can often mean big cost savings compared to slower drilling methods.
GOOD IN BAD GROUND
Reverse circulation RC drilling is relatively insensitive to ground conditions, which may be difficult or slow to penetrate using other methods. Dual-pipe RC was originally developed as a method to drill “nightmare” geological formations (such as permafrost, glacial till, broken rock, etc.) where conventional drilling methods were costly and ineffective.
Reverse circulation RC drill cuttings are transported to surface inside the centre tube of the dual pipe. Because of this sample recovery is usually very good with high recoveries of both fines and clays.