Quality Changes The World

Mall

TRICONE DRILL BITS DESIGNED TO LOWER DRILLING COSTS

Created on:2021-12-06 23:11



TRICONE DRILL BITS DESIGNED TO LOWER DRILLING COSTS 


Roschen® Tricone Drill Bits are designed for the most severe rotary blasthole applications, yet are cost effective for a wide range of drilling needs. The new bit line includes six diameters ranging from 171 mm (6 ¾ in.) to 311 mm (12 ¼ in.). Their carbide shapes and cutting face arrangements are optimized for high wear resistance and improved rock fragmentation, and the aggressive, long-lasting cutting structure delivers a superior rate of penetration.


Roschen's heat treatment technology and advanced air-cooled bearing design yields longer bit life and results in lower overall drilling costs. Roschen bits also use innovative technology to prevent cuttings and unbroken rock ridges from inflicting severe wear on the cone. The result is improved working life. Also, the gauge row design improves resistance to diameter shrinkage.


Roschen Tricone Drill Bits have demonstrated significantly lower total cost of drilling in head-to-head tests conducted in copper, iron ore and coal mines. See the local Cat dealer for more information. 

Tricone drill for well drilling


Well drilling is process to drill a hole in the ground to extract oil and gas. These drills must have unique mechanical properties in order to be able to drill holes deep in the earth. Mechanical tolerances and the material properties are the key factors in manufacturing process.  

Regular Models of Tricone Bits
Regular SizesRegular IADCAPI Reg PinMake-up Torque(N.m)
3 7/8"(98.4mm)126/216/517/537/6372 3/84100~4700
4 5/8"(117.4mm)126/216/517/537/6372 7/86100~7500
5 1/2"(139.7mm)126/216/517/537/617/6373 1/29500~12200
5 5/8"(142.8mm)126/216/517/537/617/6373 1/29500~12200
5 7/8"(149.2mm)126/216/517/537/617/6373 1/29500~12200
6"(152.4mm)126/127/216/517/537/617/6373 1/29500~12200
6 1/4"(158.7mm)126/127/216/517/537/617/6373 1/29500~12200
6 1/2"(165mm)126/127/216/517/537/617/6373 1/29500~12200
7 1/2"(190mm)126/216/517/537/6374 1/216300~21700
7 5/8"(193mm)126/216/517/537/6374 1/216300~21700
7 7/8"(200mm)126/216/517/537/6374 1/216300~21700
8 1/2"(215.9mm)117/127/217/437/517/537/617/6374 1/216300~21700
9 1/2"(241.3mm)117/127/217/437/517/537/617/6376 5/838000~43400
9 7/8"(250.8mm)117/127/217/437/517/537/617/6376 5/838000~43400
10 5/8(269.8mm)117/127/137/217/517/537/617/6376 5/838000~43400
11 5/8(295.3mm)117/127/137/217/517/537/617/6376 5/838000~43400
12 1/4"(311.1mm)114/127/217/437/517/537/617/6376 5/838000~43400
13 5/8"(346.0mm)127/217/517/537/617/637/737/8376 5/838000~43400
14 3/4"(374.6mm)127/217/517/537/617/637/737/8377 5/846100~54200
17 1/2"(444.5mm)114/115/125/215/515/535/537/615/6357 5/846100~54200
20''(508.0mm)114/115/125/215/515/535/537/6157 5/846100~54200
22''(558.8mm)114/115/125/215/515/535/537/6157 5/846100~54200
24''(609.6mm)114/115/125/215/515/535/537/6157 5/846100~54200
26"(660.4mm)114/115/125/215/515/535/537/6157 5/846100~54200