Quality Changes The World
WJ Series Drill Rod, WJ Series Drill pipe
Created on:2021-08-17 10:51
“WJ” Series Drill Rod
Roschen manufactures AWJ, BWJ, and NWJ drill rod. This taper threaded rod is the workhorse of the Geotechnical and Environmental industries. The exceptional durability of the Roschen WJ rod can be attributed to the high strength alloy steel and the Roschen plasma arc welding process, friction welded process. The combination of the best materials and the industry's strongest weld means unequaled reliability in the field.
Conventional Drill Rod Specifications | |||||||
Size | O.D. | Mid Body I.D. | Thread per inch | Weight | Weight | ||
inch | mm | inch | mm | Lbs/10ft | kg/3M | ||
AW | 1.75" | 44.5 | 1.25 | 31.8 | 3 | 44 | 19.6 |
BW | 2.125" | 54 | 1.75 | 44.5 | 3 | 40 | 18.2 |
NW | 2.625" | 66.7 | 2.25 | 57.1 | 3 | 51 | 23.3 |
AWJ | 1.75" | 44.5 | 1.374 | 34.9 | 5 | 33 | 14.7 |
BWJ | 2.13" | 54.5 | 1.75 | 44.5 | 5 | 40 | 18.2 |
NWJ | 2.625" | 66.7 | 2.25 | 57.1 | 4 | 55 | 24.6 |
N3 | 2.38 | 60.45 | 1.13 | 28.7 | 3 | 80.1 | 36.33 |
N4 | 2.13" | 54.1 | 1 | 25.4 | 4 | 80.1 | 36.33 |
Drilling Equipment
Drilling Equipment
Copyright © ROSCHEN GROUP LIMITED All rights reserved..All Rights Reserved 沪ICP备17048094号-1