Ingersoll-Rand / Atlas Copco T4 Drill Pipes
Created on:2021-06-03 19:22
Description
0185 Ingersoll-Rand / Atlas Copco T4 Drill Pipes New · Ingersoll-Rand / Atlas Copco T4 Drill Pipes
Specifications
size 25Ft (7.62m) Length x 4-1/2” Diameter x 2-7/8” IF PIN
Size 25Ft (7.62m) Length x 4-1/2” Diameter x 2-7/8” IF PIN
Ingersoll-Rand / Atlas Copco T4 Drill Pipes
Ingersoll-Rand / Atlas Copco T4 Drill Pipes
0185 Ingersoll-Rand / Atlas Copco T4 Drill Pipes New · Ingersoll-Rand / Atlas Copco T4 Drill Pipes
Manufacturer: Atlas-Copco drilling pipes
size: 25Ft (7.62m) Length x 4-1/2” Diameter x 2-7/8” IF PIN
Size: 25Ft (7.62m) Length x 4-1/2” Diameter x 2-7/8” IF PIN
Category: Drilling Pipes in United Arab Emirates
Description
0185 Ingersoll-Rand / Atlas Copco T4 Drill Pipes New · Ingersoll-Rand / Atlas Copco T4 Drill Pipes
DTH drill pipes specifications | ||||
Outer diameter | Thread | |||
Wall thickness | Length | |||
mm | inch | mm | mm | |
76 | 3 | FEDP (Failing connection) Mayhew Junior Mayhew Regular API 2 3/8" REG API 2 7/8" REG API 3 1/2" REG API 4 1/2" REG API 6 5/8" REG API 2 3/8" IF API 2 7/8" IF API 3 1/2" IF API 4 1/2" IF 3 1/2" BECO 4 1/2" BECO 5 1/4" BECO 6" BECO 8" BECO 10" BECO 12" BECO | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |