3 1/2'' R780 G105 well drilling used ground water drill pipe
3 1/2" R780 G105 well drilling used ground water drill pipe
1. Drill pipe steel specification
Steel Grade | Yield Strength | Tensile Strength | ||
Min(Mpa) | Max(Mpa) | Min(Mpa) | Max(Mpa) | |
E-75 | 517 | 724 | 100 | 689 |
R780 | 520 | 666 | 780 | 876 |
2. Water well drill pipe
Size: 42mm-168mm
Grade: E75,X95,G105,S135,R780
Length: R1(6.1-7.01m),R2(8.84-9.75m),R3(12.19-13.72m)
Thread type: NC26,NC31,NC38,NC40,NC46,NC50,NC56,5 1/2FH,6 5/8FH
Drill Pipe Outer Diameter | Thread Type | Steel Grade | Wall Thickness | End-Upset type | Length | |
inch | mm | (mm) | (mm) | |||
3 | 76 | 2-3/8" REG | R780, G105, S135 | 6, 8 | IU/IEU | 1000--5000 |
3 1/2 | 89 | 2 3/8’’ IF NC26 | R780, G105, S135 | 6.5, 8 | IU/IEU | 1000--5000 |
4 | 102 | 2 7/8’’ IF NC31 | R780, G105, S135 | 8, 9.19 | IU/IEU | 1000--5000 |
4 1/4 | 108 | 2 7/8’’ IF NC31 | R780, G105, S135 | 8, 9.19 | IU/IEU | 1000--5000 |
4 1/2 | 114 | 2 7/8’’ IF NC31 | R780, G105, S135 | 8, 10 | IU/IEU | 1500--6000 |
5 | 127 | 3 1/2’’ IF NC38 | R780, G105, S135 | 8, 10, 12 | IU/IEU | 1500--6000 |
Our advantage:
1. Production quality and standards meet and exceed the Comprehensive requirements of API5D,API7G,APIQ1. achieve the international first-class.
2. World-class raw materials and advanced heat treatment process,fully reflects the high strength and toughness,especially with high temperature toughness.
3. Sleek long tube thickening transition zone and a solid abrasion-proof increase the service life of drill pipe and the degree of safety.
4. Pipe body material:High quality alloy seamless pipe of R780,E75,X95,G105,S135
5. Top-notch technical team
6. Perfect quality management
7. Advanced and first-class equipment
8. Professional experience of 20 years
9. Comprehensive international standard