BQ NQ HQ PQ NQWL BW size geological wireline drill rod drill pipe
2021-04-02 18:59
BQ NQ HQ PQ NQWL BW size geological wireline drill rod drill pipe
QB Series Rod Parameter-Geological Steel Pipe-Entire Length Thermal Treatment NC Lathe With Former Cutters | |||||
Spec. | Unit | BQ | NQ | HQ | PQ |
OD/ID | mm | 55.6/46 | 71/60 | 89/77.8 | 114.3/101.6 |
Thickness | mm | 4.8 | 5.5 | 5.6 | 6.35 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
Thread Length | mm | 44.45 | 44.45 | 44.45 | 63.5 |
Thread Pitch | thread/inch | 3 | 3 | 3 | 2.5 |
Box Thread Tooth Height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
Pin Thread Tooth Height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
Thread Tooth Angle | . | 29 | 29 | 29 | 29 |
Tensile Resistance(A Series) | kn | 400 | 530 | 510 | 565 |
Tensile Resistance(B Series) | kn | 450 | 615 | 625 | 660 |
Bore Depth | m | 1200 | 1000 | 900 | 800 |
RC series Rod parameter-geological steel pipe-entire length thermal treatment NC lathe with former cutters | |||||
Spec. | Unit | BQ | NQ | HQ | PQ |
OD/ID | mm | 55.6/46 | 69.9/60.3 | 88.9/77.8 | 114.3/101.6 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
Thread Length | mm | 42 | 42 | 41.91 | 63.5 |
Thread Pitch | thread/inch | 3 | 3 | 3 | 2.5 |
Box Thread Tooth Height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
Pin Thread Tooth Height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
Thread Tooth Negative Angle | . | 5 | 5 | 5 | 5 |
Tensile Resistance(A) | kn | 450 | 525 | 545 | 565 |
Tensile Resistance(B) | kn | 530 | 625.5 | 602 | 660 |
Process | Cutting-Upsizing-Machining-Heat Treatment-Machining-Phosphating-Antirust. | ||||
Type | Connect Directly, Coupling, Upsizing Without Coupling. | ||||
Material | 30CrMnSiA or 45MnMoB(A grade), XJY850 or BG850( B grade) |
We specialized in manufacturing Drill Rods, Casings, Core barrels, Diamond bits, Reaming shells, Drill rigs, PDC bits and other drilling tools & equipment for geological exploration, mining, geotechnical, dam grouting, water well and horizontal directional drilling.