Quality Changes The World
DTH Drill Pipes
2021-04-01 18:44
DTH DrillPipes | |||||||
Thread for Pipe | Thread for Pipe | DIA | Wall | Length | Flat | ||
Male(pin) | FeMale(Box) | (MM) | Thickness | (MM) | (MM) | ||
2 3/8 API REG | 2 3/8 API REG | 76 | 4 | 3000 | YES | ||
2 3/8 API REG | 2 3/8 API REG | 89 | 4 | 3000 | YES | ||
2 3/8 API REG | 2 3/8 API REG | 76 | 6.3 | 4000 | YES | ||
2 3/8 API REG | 2 3/8 API REG | 89 | 6.3 | 5000 | YES | ||
2 3/8 API IF | 2 3/8 API IF | 89 | 4 | 3000 | YES | ||
2 7/8 API REG | 2 7/8 API REG | 102 | 6.3 | 5000 | YES | ||
2 7/8 API IF | 2 7/8 API IF | 114 | 6.3 | 5000 | YES | ||
3 1/2 API REG | 3 1/2 API REG | 114 | 6.3 | 5000 | YES | ||
3 1/2 API REG | 3 1/2 API REG | 127 | 6.3 | 6000 | YES | ||
2 3/8 API REG | 2 3/8 API REG | 73 | 5.16 | 3000 | YES | ||
5D KOREAN | 5D KOREAN | 73 | 5.16 | 1500 | YES | ||
5D KOREAN | 5D KOREAN | 73 | 5.5 | 3000 | YES | ||
7D KOREAN | 7D KOREAN | 73 | 5.5 | 1500 | YES | ||
2 3/8 API REG | 2 3/8 API REG | 73 | 5.16 | 2000 | YES | ||
5D KOREAN | 5D KOREAN | 60.5 | 5.5 | 3000 | YES | ||
7D KOREAN | 7D KOREAN | 60.5 | 5.5 | 1500 | YES |
Drilling Equipment
Drilling Equipment
Copyright © ROSCHEN GROUP LIMITED All rights reserved..All Rights Reserved 沪ICP备17048094号-1