Failing Exploration Thread 2 7/8" Fedp Drill Pipe for Water Well Drilling
Failing Exploration Thread 2 7/8" Fedp Drill Pipe for Water Well Drilling
Drill pipe designed to deliver value At Grant Prideco, it’s our mission to increase efficiency, improve performance, and reduce your total cost of ownership. From the design room to the wellsite, we produce the industry’s highest-quality, innovative drill pipe technologies that will help you achieve lasting success.
Standard drill pipes are long tubular sections of pipe that make up the majority of the drill string. They are typically a 31 foot long section of tubular pipe but may be anywhere from 18 to 45 feet in length.Heavy weight drill pipe (HWDP) is a tubular pipe that adds weight or acts as a transitional piece in the drill string. As a transitional section of the drill string, it is placed between the drill collar and standard drill pipe to reduce fatigue failures.
FAILING EXPLORATION Thread /FAILING thread /FEDP thread Drill Pipe | |||||||||
Tool Joint Name & Nominal Size | Material | Pin Dimensions | Box Dimensions | Thread | |||||
O.D. | Pin Length | Pin ID | Pin Dia. @ Base | Box Length | Box Max ID | Taper | Thread / Inch | Thread Form | |
2 3/8″ FEDP | 3 1/8″ | 2 3/4″ | 1 3/8″ | 2.480″ | 3″ | 1 3/4″ | 2″ | 4 | TAPER |
2 7/8″ FEDP | 3 3/4″ | 3 1/4″ | 1 7/8″ | 3.100″ | 3 1/2″ | 2 1/4″ | 2″ | 4 | TAPER |
DESCRIPTION | PIPE OD | PIPE WALL | CONNECTION OD |
2-3/8 IF Flush | 3 1/2" | 0.375 | 3 1/2" |
2-3/8 IF | 2 3/8" | .280/254 | 3 1/2" |
2-3/8 FEDP | 2 3/8" | .280/254 | 3 1/8" |
2-3/8 Mayhew Junior | 2 3/8" | .280/254 | 3 |
2-3/8 Mayhew Regular (MR) | 2 3/8" | .280/254 | 3 |
DTH drill pipes specifications | ||||
Outer diameter | Thread | |||
Wall thickness | Length | |||
mm | inch | mm | mm | |
76 | 3 | FEDP (Failing connection) Mayhew Junior Mayhew Regular API 2 3/8" REG API 2 7/8" REG API 3 1/2" REG API 4 1/2" REG API 6 5/8" REG API 2 3/8" IF API 2 7/8" IF API 3 1/2" IF API 4 1/2" IF 3 1/2" BECO 4 1/2" BECO 5 1/4" BECO 6" BECO 8" BECO 10" BECO 12" BECO | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |