DCDMA Drill Pipe SQUARE THREAD DCDMA THREADS
DCDMA Drill Pipe SQUARE THREAD DCDMA THREADS
Drill rod couplings are made of AISI 4140 alloy steel and are heat treated to assure durability. Drill rod may be purchased in stock sizes of 5ft or 10ft. Many other lengths are available to meet specific drilling needs.
DCDMA DRILL ROD | ||||||||
Size | O.D. | I.D. | Threads Per Inch | Weight | ||||
Inches | MM | Inches | MM | Lb / 10 Ft | Kg / 3M | |||
EW | 1.375 | 34.9 | 0.875 | 22.2 | 3 | 31 | 14 | |
A | 1.625 | 41.3 | 1.125 | 28.6 | 3 | 37 | 17 | |
AW | 1.75 | 44.5 | 1.25 | 31.8 | 3 | 44 | 20 | |
BW | 2.125 | 53.9 | 1.5 | 38.1 | 3 | 62 | 28 | |
N-3 | 2.375 | 60.3 | 1.625 | 41.3 | 3 | 84 | 38 | |
N-4 | 2.375 | 60.3 | 1.625 | 41.3 | 4 | 84 | 38 | |
NW | 2.625 | 66.6 | 2 | 50.8 | 3 | 83 | 37 |
WJ DRILL ROD | ||||||||
Size | O.D. | I.D. | Threads Per Inch | Weight | ||||
Inches | MM | Inches | MM | Lb / 10 Ft | Kg / 3M | |||
AWJ | 1.75 | 44.5 | 1.25 | 31.8 | 5 | 40 | 18 | |
BWJ | 2.125 | 53.9 | 1.875 | 47.6 | 5 | 55 | 24 | |
NWJ | 2.625 | 66.6 | 2.125 | 53.6 | 4 | 70 | 31 |
H.T. WIRELINE DRILL ROD | ||||||||
Size | O.D. | I.D. | Threads Per Inch | Weight | ||||
Inches | MM | Inches | MM | Lb / 10 Ft | Kg / 3M | |||
AWL | 1.75 | 34.9 | 1.375 | 34.9 | 4 | 31 | 14 | |
BWL | 2.2 | 55.9 | 1.8125 | 46 | 3 | 40 | 18 | |
NWL | 2.75 | 69.9 | 2.375 | 60.3 | 3 | 52 | 23 | |
HWL | 3.5 | 88.9 | 3.0625 | 77.8 | 3 | 77 | 34 | |
PHD | 4.5 | 114.3 | 4 | 101.6 | 2.5 | 118 | 53 | |
ATW | 1.75 | 44.5 | 1.437 | 36.5 | 4.6 | 26 | 12 | |
BTW | 2.225 | 56.5 | 1.909 | 48.5 | 4.6 | 35 | 16 | |
NTW | 2.875 | 73.3 | 2.525 | 64.2 | 4.6 | 50 | 28 | |
HTW | 3.58 | 90.9 | 3.21 | 79.3 | 4 | 74 | 33 |
SQUARE THREAD & DCDMA THREADS
Material | Pin Dimensions | Box Dimensions | Thread | |||||||
Tool Joint Name & Nominal Size | O.D. | Make to Dia. | Pin Length | Pin ID | Pin Dia. @ Base | Box Length | Box Max ID | Taper | Thread / Inch | Thread Form |
3 THREAD N ROD | 2 3/8″ | 2 3/4″ | 1″ | 1.860″ | 3″ | 1 5/8″ | 3 | SQUARE | ||
4 THREAD N ROD | 2 3/8″ | 2 3/4″ | 1″ | 1.865″ | 3″ | 1 5/8″ | 4 | SQUARE | ||
A ROD | 1 5/8″ | 1 7/8″ | 9/16″ | 1.260″ | 2 1/8″ | 1 1/16″ | 3 | SQUARE | ||
AW ROD | 1 3/4″ | 1 7/8″ | 5/8″ | 1.365″ | 2 1/8″ | 1 1/4″ | 3 | SQUARE | ||
AWJ (AWML) | 1 3/4″ | 1 3/4″ | 5/8″ | 1.425″ | 1 7/8″ | 1″ | 2″ | 5 | TAPER | |
E ROD | 1.305″ | 1 3/4″ | 7/16″ | 0.996″ | 2″ | 7/8″ | 3 | SQUARE | ||
B W | 2 3/8″ | 2 1/4″ | 3/4″ | 1.680″ | 2 5/8″ | 1 3/8″ | 3 | SQUARE | ||
BQ | 2 3/16″ | 4 3/4″ | 1 13/16″ | 2″ | 1 13/16″ | 1/2″ | 3 | TAPER | ||
HW | 3 1/2″ | 3 1/4″ | 2 1/4″ | 3 1/2″ | 2 13/16″ | 3 | SQUARE | |||
EW | 1 3/8″ | 1 9/16″ | 7/16″ | 1.050″ | 1 3/4″ | 7/8″ | 3 | SQUARE | ||
NW | 2 5/8″ | 2 3/4″ | 1 3/8″ | 2.210″ | 3″ | 2″ | 3 | SQUARE | ||
NWJ (NWML) | 2 5/8″ | 2 3/8″ | 1 1/4″ | 2.240″ | 2 3/4″ | 1 1/2″ | 2″ | 4 | TAPER |
Drill Rod Types:
•“W” Series
•"J" Series
•H.T. Wireline
•H.T. Thin Wall Wireline
•API-Waterwell
•Metric and Standard Available
Accessories:
•Rod Wipers
•Clean Out Taps
•Heavy Duty Hoisting Plugs
•Pull Plates
•Holding Irons
W & WT Series
Both W and WT casing are designed to Standard DCDMA W sizes, which allow nesting of casing. They are both made from parallel wall C80 tubing compatible with Q™ wireline in-hole tools. W casing is intended for single use or situations where the casing is left in the hole. The W thread is a straight thread with 4 threads per inch. This casing is universal in design and can be used in any drilling application. WT casing is engineered to surpass expectations for a casing and features quicker make-up and easier break-out characteristics than the standard W casing. The WT tapered HD thread (2.5 threads per inch) provides increased strength and works well under difficult drilling conditions and allows for repeated use.