RC Drilling Rig For Mineral Exploration Mining
DTH RC Drilling Rig For Mineral Exploration Mining
Reverse Circulation Hammer Characteristics:
The internal structure of RC hammer is very simply with components of high rigidity, thus ensuring long life and easy maintenance of the hammer.
The collection tube adapters an integrative design and can be replaced without disassembling the hammer. with carburizing Treatment, it has good abrasive resistance.
Equipped with bits designed with patent, simply by replacing the drill bit, the same hammer can drill holes of different sizes ensuring that the sample is not contaminated.
DTH RC Drilling Rig
RC 45 Reverse Circulation Hammer For Mineral Exploration Mining
Item: | Reverse Circulation Hammer | Model: | RC 45 |
Usage: | Mineral Exploration Mining | Application: | DTH RC Drilling Rig |
Diameter: | 116mm-152mm,76-1000mm | Quality: | Good |
Reverse Circulation Hammer Specifications
Hammer Size | Hammer | Bit Shank | ROSCHEN Code | Hole Range (mm) | External Diameter (mm) | Length (without bit) mm | Weight (N.W.) kgs | Connection Thread | Working Pressure |
3" | RE531 | RE531 | ROS RC 30 | 84-100 | 81 | 1069 | 29 | 3“ Remet | 1.0-3.0Mpa |
3" | RE035 | RE035 | ROS RC 35 | 84-105 | 85 | 1075 | 35 | 3“ Remet | 1.0-3.0Mpa |
4 1/2" | RE004 | RE004 | ROS RC 40 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
4 1/2" | RE540 | RE540 | ROS RC 45 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE040 | RE040 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE542 | RE542 | ROS RC 50 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE543 | RE543 | ROS RC 50 | 120-135 | 116 | 1191 | 62 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | RE545 | RE545 | ROS RC 50 | 122-135 | 117.5 | 1261 | 65 | 4"-4.5" Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE547 | RE547 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | RE052 | RE052 | ROS RC 55 | 130-146 | 124.5 | 1270 | 71 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE054 | RE054 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | RE140 | RE140 | ROS RC 55 | 130-146 | 124.5 | 1270 | 85 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5" | PR40 | PR40 | ROS RC 50 | 124-142 | 120.5 | 1362 | 80.5 | 3.5"-4.5" Remet 3.5"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52 | PR52 | ROS RC 55 | 126-142 | 121 | 1227 | 68.5 | 4"-4.5" Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR52R | PR52/PR52R | ROS RC 55 | 130-146 | 124 | 1225 | 65 | 4"-4.5" Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | PR54 | PR54 | ROS RC 55 | 135-150 | 130 | 1294 | 84.5 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
6" | MX5456 | MX5456 | ROS RC 60 | 136-150 | 132 | 1362 | 90 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
6"~6 1/2" | RC62/RC62R | RC62/RC62R | ROS RC 65 | 152-190 | 146 | 1320 | 110 | As Request | 1.5-3.5Mpa |
8" | RC82/RC82R | RC82/RC82R | ROS RC 80 | 190-250 | 180 | 1395 | 185 | As Request | 1.5-3.5Mpa |
10" | RC100/RC100R | RC100/RC100R | ROS RC 100 | 250-370 | 240 | 1528 | 328 | As Request | 1.5-3.5Mpa |
Notes: | |||||||||
Metzke, Remet thread is available! | |||||||||
Any special type shank of RC Hammer will be available by requests. |