VERMEER COMPATIBLE DRILL PIPE
Created on:2018-01-05 15:54
VERMEER COMPATIBLE DRILL PIPE
Vermeer Machine | Roschen Part # | Mfg. Method | Tube OD | TJ OD | Length | Weight | Connection | Max Torque (ft./lbs.) | Bend Radius | Bend Radius (Feet) | Rack |
(lbs.) | (% Sloper | ||||||||||
Per Rod) | |||||||||||
D7X11, D9X13 | 216492 | IEU Forged | 1.660″ | 1.875″ | 6′ | 26 | Firestick 1 #200 | 1,500 | 6.20% | 97′ | 33/50 |
D16X20, D18X22 | 230993 | IEU Forged | 1.900″ | 2.125″ | 10′ | 53 | Firestick 1 #250 | 2,000 | 10.20% | 98′ | 40 |
D20X22, D24X26, D23x30 | 221628 | IEU Forged | 2.063″ | 2.250″ | 10′ | 60 | Firestick 1 #400 | 2,600 | 9.80% | 102′ | 40 |
D24X40, D23x30 | 222276 | IEU Forged | 2.375″ | 2.625″ | 10′ | 77 | Firestick 1 #600 | 4,000 | 9.30% | 108′ | 50 |
D36X50, D40x55 (#650 x 10′) | 296309599 | IEU Forged | 2.375″ | 2.750″ | 10′ | 83 | Firestick 1 #650 | 5,000 | 9.30% | 108′ | 50/52 |
D36X50 (#650 x 15′) | 296312531 | IEU Forged | 2.375″ | 2.750″ | 15′ | 117 | Firestick 1 #650 | 5,000 | 13.90% | 108′ | 40 |
D36X50, D40x55 (#700×10′) | 296309521 | IEU Forged | 2.625″ | 3.100″ | 10′ | 121 | Firestick 1 #700 | 5,000 | 6.90% | 145′ | 45 |
D36X50, D40x55 (#700×15′) | 296309522 | IEU Forged | 2.625″ | 3.100″ | 15′ | 171 | Firestick 1 #700 | 5,000 | 10.40% | 145′ | 35 |
D50x100, D60x90 | 222452 | IEU Forged | 2.875″ | 3.250″ | 15′ | 182 | Firestick 1 #900 | 9,000 | 8.70% | 169′ | 40 |
D80X100, D50x100, D60x90 | 222454 | IEU Forged | 3.500″ | 3.625″ | 15′ | 220 | Firestick 1 #800 | 10,000 | 7.50% | 200′ | 12/24 |
D100X120 | 296309520 | IEU Forged | 3.500″ | 4.375″ | 20′ | 342 | Firestick 1 #1000 | 15,000 | 10.20% | 200′ | 9/18 |
Roschen Drill Pipe is made to the industry standard S135 Specification.
Tensile Strength 145,000 PSI (The maximum stress the material will sustain before fracture.)
Yield Strength 135,000 PSI (The stress corresponding to a specified permanent (plastic) deformation – the point at which the material yields and won’t spring back)
Elongation .7% EUL (The increase in the gauge length, measured after fracture of the specimen within the gauge length, usually expressed as a percentage of the original gauge length / EUL Extension Under Load)