6 1/4″ (159mm) Double Key Heavy Duty Hollow Stem Auger
6 1/4″ (159mm) Double Key Heavy Duty Hollow Stem Auger
Description
All 6 1/4″ (159mm) Double Key Heavy Duty Hollow Stem Augers feature a continuous hardfaced flighting design, 3/8″ (9.5mm) thick on the outer edge with a 6″ (152mm) pitch. The heavy duty, tapered tool joints are made from 4142 heat-treated alloy steel and feature double-bolt connections.
Specifications:
No | Description | Part # | Lbs. | Kg. |
Auger Section | ||||
1 | 6 1/4″ (159mm) DK HD Hollow Stem Auger 6 1/4″ (159mm) I.D. x 9 5/8″ (244mm) O.D. x 5′ (1524mm) | A614200HD | 135 | 61.2 |
2 | 6 1/4″ (159mm) DK HD Drive Cap with 1 5/8″ (41mm) Hex Pin | ADC614210HD | 40 | 18.1 |
2 | 6 1/4″ (159mm) DK HD Drive Cap with 2″ (51mm) Hex Pin | ADC614211HD | 43 | 19.5 |
3 | #6 Nut & Bolt for Rod-to-Cap Adapter | ANAB6 | 1.3 | 0.4 |
4 | 6 1/8″ (156mm) Pilot Bit Connector (AW Box – 3 1/2″ API Reg. Box) | APBC618AWB | 8 | 3.6 |
4 | 6 1/8″ (156mm) Pilot Bit Connector (AWJ Box – 3 1/2″ API Reg. Box) | APBC618AWJB | 11 | 5 |
4 | 6 1/8″ (156mm) Pilot Bit Connector (NW Box – 3 1/2″ API Reg. Box) | APBC618NWB | 11 | 5 |
4 | 6 1/8″ (156mm) Pilot Bit Connector (NWJ Box – 3 1/2″ API Reg. Box) | APBC618NWJB | 12 | 5.4 |
5 | Rod-to-Cap Adapter – AW Pin | ARCAAWP | 3 | 1.4 |
5 | Rod-to-Cap Adapter – AWJ Pin | ARCAAWJP | 3 | 1.4 |
5 | Rod-to-Cap Adapter – NW Pin | ARCANWP | 7 | 3.2 |
5 | Rod-to-Cap Adapter – NWJ Pin | ARCANWJP | 6 | 2.7 |
6 | AW Drill Rod – 5′ (1524mm) | ADR5AW | 21 | 9.5 |
6 | AWJ Drill Rod – 5′ (1524mm) | ADR5AWJ | 23 | 10.4 |
6 | NW Drill Rod – 5′ (1524mm) | ADR5NW | 31 | 14.1 |
6 | NWJ Drill Rod – 5′ (1524mm) | ADR5NWJ | 35 | 15.9 |
Auger Repair Parts | ||||
1A | 6 1/4″ (210mm) DK HD Pin Tool Joint | ATJ6142PHD | 13 | 5.9 |
1B | 6 1/4″ (210mm) DK HD Box Tool Joint | ATJ6142BHD | 12 | 5.4 |
7 | ALB3 Auger Lock Bolt | ALB3 | 0.4 | 0.2 |
8 | ABN3 Auger Bushing Nut | ABN3 | 0.2 | 0.1 |
9 | ADK2 Auger Drive Key | ADK2 | 0.3 | 0.1 |
Auger Cutterheads and Pilot Bits | ||||
10 | 6 1/4″ (159mm) DK HD Blade Cutterhead – 11″ (279mm) O.D. | ACH614250HD | 23 | 10.4 |
10 | 6 1/4″ (159mm) DK HD Spade Cutterhead – 11″ (279mm) O.D. | ACH614251HD | 22 | 10 |
10 | 6 1/4″ (159mm) DK HD Blade/Bullet Cutterhead – 11″ (279mm) O.D. | ACH614260HD | 28 | 12.7 |
10 | 6 1/4″ (159mm) DK HD Spade/Bullet Cutterhead – 11″ (279mm) O.D. | ACH614261HD | 27 | 12.2 |
10 | 6 1/4″ (159mm) DK HD Bullet Cutterhead – 11″ (279mm) O.D. | ACH614270HD | 29 | 13.2 |
10 | 6 1/4″ (159mm) DK HD 5-T Cutterhead – 11″ (279mm) O.D. | ACH614271HD8 | – | – |
11 | 6 1/8″ (156mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB618APX | – | – |
11 | 6 1/8″ (156mm) Bullet Pilot Bit, 3 1/2″ API Reg. Pin | APB618BUL | – | – |
Roschen offers standard and heavy duty hollow stem augers in five foot lengths (custom lengths available), sizes ranging from 2 1/4" through 10 1/4" (identified by the auger I.D.) and with a 2 key or 3 key drive system. Diedrich and Acker octagonal style hollow stem augers are available upon request. Standard duty augers are generally recommended for shallower drilling, (less than 70'), and for lower torque drill rigs. Heavy duty augers feature heavier tool joints and larger auger bolts and drive keys. HD augers are generally recommended for drilling in excess of 70', and for higher torque drill rigs. All augers are quality crafted from premium materials and include continuous hard faced flighting, to ensure performance and longevity in even the most demanding drilling conditions. Questions? Contact a Roschen representative.