Quality Changes The World

Mall

RC drilling 20'' 537 TCI tricone drill bit

Created on:2021-11-04 22:25




RC drilling 20'' 537 TCI tricone drill bit



RC Drilling 20′′ 537 TCI Tricone Drill Bit, Rock Bit for Reverse Circulation flushing drilling


Basic Info.
Model NO.537
Suitable FormationSoft, Medium Soft, Hard, Medium Hard, Very Hard
IADC Code114~837
TrademarkROSCHEN
Transport PackageWooden Case
HS Code8207191


Roschen always providing the highest quality tools at the best possible prices in global market.

    

We ship to more than 100 different countries and serve industries such as Mining drilling, Oil & Gas, water well , Construction,Mining,  Horizontal Directional Drilling (HDD), Geothermal and Environmental. Our experienced staff is here to assist you with everything from choosing the right bit to shipping around the globe.

    

Our goal is to provide our customers with the best quality tools, accessories and service in the industry. We are supported by many years of experience, trained professionals and a full machine shop.  Reduce the cost ,Speed the drilling ,Guarantee the safety is always our aim.


Regular Models of Tricone Bits
Regular SizesRegular IADCAPI Reg PinMake-up Torque(N.m)
3 7/8"(98.4mm)126/216/517/537/6372 3/84100~4700
4 5/8"(117.4mm)126/216/517/537/6372 7/86100~7500
5 1/2"(139.7mm)126/216/517/537/617/6373 1/29500~12200
5 5/8"(142.8mm)126/216/517/537/617/6373 1/29500~12200
5 7/8"(149.2mm)126/216/517/537/617/6373 1/29500~12200
6"(152.4mm)126/127/216/517/537/617/6373 1/29500~12200
6 1/4"(158.7mm)126/127/216/517/537/617/6373 1/29500~12200
6 1/2"(165mm)126/127/216/517/537/617/6373 1/29500~12200
7 1/2"(190mm)126/216/517/537/6374 1/216300~21700
7 5/8"(193mm)126/216/517/537/6374 1/216300~21700
7 7/8"(200mm)126/216/517/537/6374 1/216300~21700
8 1/2"(215.9mm)117/127/217/437/517/537/617/6374 1/216300~21700
9 1/2"(241.3mm)117/127/217/437/517/537/617/6376 5/838000~43400
9 7/8"(250.8mm)117/127/217/437/517/537/617/6376 5/838000~43400
10 5/8(269.8mm)117/127/137/217/517/537/617/6376 5/838000~43400
11 5/8(295.3mm)117/127/137/217/517/537/617/6376 5/838000~43400
12 1/4"(311.1mm)114/127/217/437/517/537/617/6376 5/838000~43400
13 5/8"(346.0mm)127/217/517/537/617/637/737/8376 5/838000~43400
14 3/4"(374.6mm)127/217/517/537/617/637/737/8377 5/846100~54200
17 1/2"(444.5mm)114/115/125/215/515/535/537/615/6357 5/846100~54200
20''(508.0mm)114/115/125/215/515/535/537/6157 5/846100~54200
22''(558.8mm)114/115/125/215/515/535/537/6157 5/846100~54200
24''(609.6mm)114/115/125/215/515/535/537/6157 5/846100~54200
26"(660.4mm)114/115/125/215/515/535/537/6157 5/846100~54200