Quality Changes The World
AWJ BWJ NWJ HWJ tapered threaded drill rod / drill pipe
2021-03-31 19:21
AWJ BWJ NWJ HWJ tapered threaded drill rod / drill pipe
Roschen manufactures Wireline Drill Rods, AQ, BQ, NQ, HQ, PQ, PHD, SQ, Geobor S, Parallel Threaded Drill Rods, DCDMA Sizes AW, BW, NW, HW, and Metric sizes 42 mm, 50 mm, 60 mm to 90mm, Tapered Threaded Drill Rods, DCDMA Sizes AWY, BWY, NWY, AWJ, BWJ, KWJ, HWJ and S75 Drill Rods.
Dimensions of Drill Rods | ||
Size | OD (mm) | ID (mm) |
AQ | 44.7 | 37.3 |
BQ | 55.7 | 46.1 |
NQ | 69.9 | 60.3 |
HQ | 88.9 | 78 |
PQ (PHD) | 114.5 | 101.5 |
AW/AWJ/AWY | 43.7 | 30.7 |
BW/BWJ/BWY | 54.0 | 38.0 |
NW/NWJ/NWY | 66.8 | 51.0 |
HW | 89.0 | 71.0 |
42mm | 42.0 | 30.0 |
50mm | 50.0 | 37.0 |
60mm | 60.0 | 48.0 |
70mm | 73.0 | 54.6 |
90mm | 89.0 | 69.0 |
S75 | 71.0 | 61.0 |
Size | AWJ | BWJ | NWJ | KWJ | HWJ |
In. mm. | In. mm. | In. mm. | In. mm. | In. mm. | |
Rod O.D. | 1.75 44.5 | 2.12 54.0 | 2.62 66.7 | 2.87 73.0 | 3.50 88.9 |
End I.D. | 0.62 16.0 | 0.75 19.0 | 1.12 29.0 | 1.37 34.9 | 1.75 44.5 |
Thds / in. | 5 | 5 | 4 | 4 | 4 |
Drilling Equipment
Drilling Equipment
Copyright © ROSCHEN GROUP LIMITED All rights reserved..All Rights Reserved 沪ICP备17048094号-1